N.Y. Knicks: 103, Memphis: 98
New York | 21 | 22 | 35 | 25 | 103 |
---|---|---|---|---|---|
Memphis | 26 | 26 | 19 | 27 | 98 |
Memphis
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Anderson | 34:05 | 2-3 | 0-3 | 1-6 | 3 | 3 | 4 |
Jackson Jr. | 29:44 | 6-6 | 0-0 | 0-6 | 3 | 5 | 16 |
Gasol | 39:56 | 10-21 | 4-8 | 2-8 | 4 | 2 | 27 |
Conley | 38:40 | 8-24 | 5-6 | 1-4 | 11 | 1 | 23 |
Temple | 33:01 | 2-6 | 0-0 | 0-3 | 1 | 6 | 5 |
Mack | 19:22 | 2-6 | 0-0 | 0-2 | 2 | 2 | 4 |
Green | 19:19 | 2-8 | 2-2 | 2-7 | 0 | 2 | 6 |
M.Brooks | 10:56 | 3-6 | 0-0 | 0-0 | 0 | 1 | 6 |
Selden | 10:54 | 1-3 | 0-0 | 0-2 | 3 | 1 | 3 |
Casspi | 4:03 | 2-3 | 0-0 | 0-3 | 0 | 0 | 4 |
Totals | 240:00 | 38-86 | 11-19 | 6-41 | 27 | 23 | 98 |
Percentages: FG .442, FT .579.
3-Point Goals: 11-30, .367 (Jackson Jr. 4-4, Gasol 3-6, Conley 2-10, Selden 1-2, Temple 1-4, Green 0-1, Mack 0-3).
Team Rebounds: 8. Team Turnovers: 7 (5 PTS).
Blocked Shots: 19 (Jackson Jr. 7, Gasol 5, Anderson 2, Green 2, Temple 2, Selden).
Turnovers: 7 (Temple 3, Mack 2, Anderson, Jackson Jr.).
Steals: 5 (Gasol 2, Anderson, Conley, Mack).
Technical Fouls: Temple, 4:37 second; Green, 1:41 second; coach Grizzlies (Defensive three second), 11:26 third.
New York
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
Hezonja | 21:02 | 2-5 | 0-0 | 1-4 | 1 | 0 | 4 |
Vonleh | 30:38 | 2-4 | 2-2 | 0-6 | 2 | 4 | 7 |
Kanter | 40:51 | 9-16 | 3-6 | 6-26 | 3 | 4 | 21 |
Hardaway Jr. | 38:25 | 6-16 | 7-7 | 0-1 | 2 | 2 | 22 |
Mudiay | 23:28 | 5-12 | 5-5 | 0-2 | 4 | 2 | 17 |
Burke | 29:17 | 3-15 | 8-8 | 1-3 | 3 | 0 | 15 |
Trier | 22:30 | 5-12 | 0-2 | 2-4 | 1 | 2 | 10 |
Robinson | 13:18 | 0-2 | 0-0 | 2-2 | 0 | 3 | 0 |
Ntilikina | 13:05 | 2-6 | 2-2 | 2-6 | 1 | 2 | 7 |
Knox | 7:26 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 240:00 | 34-91 | 27-32 | 14-56 | 17 | 21 | 103 |
Percentages: FG .374, FT .844.
3-Point Goals: 8-22, .364 (Hardaway Jr. 3-7, Mudiay 2-4, Burke 1-2, Ntilikina 1-2, Vonleh 1-2, Hezonja 0-1, Kanter 0-1, Trier 0-1, Knox 0-2).
Team Rebounds: 13. Team Turnovers: 7 (10 PTS).
Blocked Shots: 5 (Burke, Knox, Mudiay, Trier, Vonleh).
Turnovers: 7 (Hezonja 2, Kanter 2, Burke, Mudiay, Trier).
Steals: 4 (Burke 2, Mudiay, Robinson).
Technical Fouls: Vonleh, 1:41 second.
New York | 21 | 22 | 35 | 25—103 | |
---|---|---|---|---|---|
Memphis | 26 | 26 | 19 | 27— | 98 |