L.A. Clippers: 112, Memphis: 107
1Q | 2Q | 3Q | 4Q | OT | Final | |
---|---|---|---|---|---|---|
Memphis | 22 | 30 | 18 | 28 | 9 | 107 |
L.A. Clippers | 16 | 28 | 31 | 23 | 14 | 112 |
Memphis
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Anderson | 39:13 | 5-14 | 0-0 | 1-5 | 4 | 1 | 11 |
Jackson Jr. | 34:58 | 8-15 | 3-5 | 1-7 | 3 | 4 | 20 |
Gasol | 37:07 | 11-19 | 4-5 | 0-13 | 7 | 3 | 27 |
Conley | 29:59 | 6-10 | 4-4 | 0-3 | 11 | 6 | 19 |
Temple | 37:40 | 2-8 | 0-0 | 1-3 | 0 | 2 | 6 |
Green | 33:27 | 3-9 | 0-0 | 2-9 | 0 | 6 | 6 |
Mack | 24:54 | 2-7 | 3-4 | 0-3 | 4 | 3 | 8 |
Selden | 13:54 | 3-8 | 0-0 | 1-2 | 0 | 1 | 6 |
Casspi | 13:47 | 2-2 | 0-0 | 0-3 | 0 | 3 | 4 |
Totals | 265:00 | 42-92 | 14-18 | 6-48 | 29 | 29 | 107 |
Percentages: FG .457, FT .778.
3-Point Goals: 9-27, .333 (Conley 3-6, Temple 2-7, Mack 1-2, Anderson 1-3, Gasol 1-3, Jackson Jr. 1-3, Selden 0-1, Green 0-2).
Team Rebounds: 9. Team Turnovers: 16 (14 PTS).
Blocked Shots: 7 (Jackson Jr. 3, Anderson, Gasol, Green, Selden).
Turnovers: 16 (Conley 6, Jackson Jr. 3, Temple 3, Mack 2, Anderson, Gasol).
Steals: 5 (Temple 2, Anderson, Green, Mack).
Technical Fouls: coach JB Bickerstaff (Double), 10:59 fourth.
L.A. Clippers
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
Gallinari | 39:10 | 6-14 | 3-3 | 0-9 | 2 | 5 | 20 |
Harris | 35:40 | 5-11 | 2-2 | 0-7 | 4 | 0 | 12 |
Gortat | 17:25 | 3-4 | 0-0 | 1-7 | 1 | 1 | 6 |
Bradley | 32:57 | 5-8 | 3-4 | 0-2 | 3 | 3 | 13 |
Gilgeous-Alexander | 29:05 | 4-14 | 0-0 | 1-2 | 5 | 1 | 8 |
Harrell | 34:34 | 7-14 | 8-10 | 2-11 | 1 | 5 | 22 |
Williams | 29:47 | 5-14 | 4-4 | 0-2 | 6 | 1 | 15 |
Beverley | 25:03 | 2-6 | 4-4 | 0-2 | 4 | 6 | 9 |
Scott | 15:53 | 1-5 | 0-0 | 1-3 | 0 | 0 | 3 |
Marjanovic | 5:25 | 2-4 | 0-0 | 2-2 | 0 | 1 | 4 |
Totals | 265:00 | 40-94 | 24-27 | 7-47 | 26 | 23 | 112 |
Percentages: FG .426, FT .889.
3-Point Goals: 8-23, .348 (Gallinari 5-8, Beverley 1-3, Scott 1-3, Williams 1-4, Bradley 0-1, Gilgeous-Alexander 0-2, Harris 0-2).
Team Rebounds: 7. Team Turnovers: 10 (12 PTS).
Blocked Shots: 5 (Harrell 2, Bradley, Gallinari, Marjanovic).
Turnovers: 10 (Harrell 3, Beverley 2, Gallinari, Gilgeous-Alexander, Gortat, Harris, Scott).
Steals: 6 (Beverley 2, Bradley, Gilgeous-Alexander, Harrell, Williams).
Technical Fouls: Harrell, 10:59 fourth.
Attendance: 15,418 (18,997).
Officials: Mitchell Ervin, James Capers, Nick Buchert